ΟΜΟΝΟΙΑ ΛΕΥΚΩΣΙΑΣ - Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2019/20
Established: 1948
Colors: GREEN - WHITE
President: Σταύρος Παπασταύρου
Address: Λεωφόρος Λεμεσού 241 Νήσου, 2571 ΛΕΥΚΩΣΙΑ, ΚΥΠΡΟΣ
Telephone: +357 22104848
Fax: +357 22100288
Email: info@omonoia.com.cy
Stadium: ΓΣΠ
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | ![]() |
![]() |
Minutes |
---|---|---|---|---|---|---|---|---|
LENOS MICHAEL | 11 | 3 | 8 | 1 | 0 | 0 (0) | 0 | 570 |
GIORGOS PAPASIMEOU | 10 | 2 | 8 | 0 | 0 | 0 (0) | 0 | 560 |
EVANGELOS STILIANOU | 20 | 0 | 20 | 0 | 0 | 0 (0) | 0 | 1400 |
PANTELIS DIMITRIOU | 16 | 7 | 9 | 2 | 0 | 0 (0) | 0 | 642 |
CHRISTOS KENTELIS | 9 | 5 | 4 | 0 | 0 | 0 (0) | 0 | 362 |
NIKOLAS MINA | 15 | 1 | 14 | 1 | 1 | 0 (0) | 0 | 970 |
RODOTHEOS MODESTOU | 12 | 9 | 3 | 2 | 0 | 0 (0) | 0 | 284 |
CHARALAMPOS MICHAEL | 19 | 5 | 14 | 15 | 0 | 0 (0) | 0 | 1101 |
FANOURIOS ARESTI | 14 | 6 | 8 | 0 | 0 | 0 (0) | 0 | 467 |
DIMITRIS DIMITRIOU | 11 | 6 | 5 | 0 | 0 | 0 (0) | 0 | 370 |
ANDREAS PANAGI | 18 | 1 | 17 | 0 | 0 | 0 (0) | 0 | 1131 |
ILARION GROUTAS | 18 | 0 | 18 | 2 | 0 | 0 (0) | 0 | 1150 |
PANTELIS VASILEIOU | 16 | 8 | 8 | 1 | 0 | 0 (0) | 0 | 508 |
TRIFONAS SOFRONIOU | 16 | 1 | 15 | 5 | 0 | 1 (1) | 0 | 1034 |
TRIFONAS SOFRONIOU | 17 | 4 | 13 | 6 | 0 | 0 (0) | 0 | 865 |
ERK BARISH ESELLER | 16 | 4 | 12 | 1 | 0 | 1 (1) | 0 | 770 |
SERGIOS STILIANOU | 18 | 6 | 12 | 0 | 0 | 0 (0) | 0 | 942 |
MARIOS THEOCHAROUS | 12 | 2 | 10 | 9 | 0 | 0 (0) | 0 | 736 |
MICHAEL THEODOSIOU | 13 | 0 | 13 | 5 | 0 | 0 (0) | 0 | 851 |
GIORGOS KONSTANTINOU | 13 | 7 | 6 | 4 | 0 | 0 (0) | 0 | 411 |
ANDREAS KAROUSIOS | 17 | 6 | 11 | 1 | 0 | 0 (0) | 0 | 765 |
CHRISTOS IOANNOU | 20 | 0 | 20 | 7 | 0 | 0 (0) | 0 | 1219 |
ANTREAS KASARTOS | 15 | 11 | 4 | 6 | 0 | 0 (0) | 0 | 432 |
DIMITRIS MAGDALINIDIS | 13 | 6 | 7 | 1 | 0 | 0 (0) | 0 | 529 |
MICHALIS FOULIAS | 17 | 2 | 15 | 16 | 0 | 0 (0) | 0 | 955 |
ANDREAS NIKOLAOU | 16 | 1 | 15 | 0 | 0 | 0 (0) | 0 | 1053 |
MARIOS ARCHAIM | 13 | 9 | 4 | 3 | 0 | 0 (0) | 0 | 355 |
CHARALAMPOS KIRIAKOU | 18 | 10 | 8 | 3 | 0 | 0 (0) | 0 | 630 |
ANDREAS KOUTSOU | 10 | 1 | 9 | 11 | 0 | 0 (0) | 0 | 587 |
KIRIAKOS SOTIRIOU | 13 | 2 | 11 | 1 | 0 | 0 (0) | 0 | 700 |
LOUKAS ELEFTHERIOU | 16 | 1 | 15 | 2 | 0 | 0 (0) | 0 | 1000 |
DIMITRIS KARATZIAS | 18 | 8 | 10 | 3 | 0 | 0 (0) | 0 | 704 |
MAXIMOS PETOUSIS | 13 | 3 | 10 | 0 | 0 | 0 (0) | 0 | 659 |
KONSTANTINOS CHRISTODOULOU | 9 | 4 | 5 | 0 | 0 | 0 (0) | 0 | 459 |
KIRIAKOS ROUVIM | 18 | 3 | 15 | 0 | 1 | 0 (0) | 0 | 1009 |
GAVRIIL PSILOGENIS | 15 | 2 | 13 | 2 | 0 | 0 (0) | 0 | 875 |
IAKOVOS TSANGARIS | 18 | 5 | 13 | 3 | 0 | 0 (0) | 0 | 905 |
ANNINOS VIOLARIS | 4 | 0 | 4 | 3 | 0 | 0 (0) | 0 | 238 |
ANDREAS MAIROUDIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
DIMITRIS KAPNISTOS | 17 | 6 | 11 | 4 | 0 | 0 (0) | 0 | 838 |
EFTICHIOS EFTICHIOU | 17 | 2 | 15 | 1 | 0 | 0 (0) | 0 | 1034 |
IOANNIS LOUKA | 12 | 10 | 2 | 0 | 0 | 0 (0) | 0 | 290 |
EFDORAS PANAGIOTIS THEODOROU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 280 |
News
No related news found.